|
| | Editorial |
| | Our "Fictional" History | |
|
| | Playground of Gods | 1-9 |
|
| | Psi Scores Again | 9-11 |
|
| James E. McDONALD | UFO Study via Atmospheric Physics | 11-13 |
|
| Stanton T. FRIEDMAN | UFOs on Radar | 13 |
|
| H. MALTHANER | Advanced Cultures and Flying Techniques Before the Great Flood | 14-17 |
| (From: AUSTRALIAN UFO REVIEW ) |
|
| Thomas HOUSE | Earth Calling part 2 | 17-21 |
| | | |
|
| | Mariner Photos | 19 |
|
| Arthur BRAY | A Status Report on "Official Action" on UFOs in Canada | 21-23 |
|
| Michael HERVEY | Flying Saucers Invade Australian Skies! | 24-26 |
|
| | I Met a "Flying Saucer" | 27-30 |
| (From: Scandinavian Newsletter No 1-2 April/1971 I met a "flying saucer", pp. 6-9 ) |
|
| Hayden HEWES | International Dateline | 30-31 |
|
| | UFO SYMPOSIUM Ill | 31 |
|
| | Camera Clues |
| Richard HORSFIELD | Photo Filters | 31-32 |
|
| | Straightening the Record... | 32-33 |
|
| | Letters |
| | Letter | 32-36 |