|
| John F. SCHUESSLER | Director's Message | 2+23 |
|
| Mike PRICE | South Carolina incident UFO appears to start fire | 3-8 |
|
| Robert L. HASTINGS | Part Three AF personnel say UFOs visited ICBM sites | 8-12 |
| | | |
|
| Bruce S. MACCABEE | Part Two-conclusion Update on 1976 Iranian jet chase | 13-15 |
| | | |
|
| | Filer's Files |
| George FILER | The secret KGB UFO files | 16 |
| George FILER | Six objects in New Jersey | 16 |
| George FILER | Texas trianplar object | 16-17 |
| George FILER | New Jersey movie theater UFO | 17 |
| George FILER | New York pilot spots UFO | 17 |
| George FILER | Cluster of lights in Mississippi | 17 |
| George FILER | UFO filmed in Poland | 17 |
| George FILER | Triangular lights in California | 17 |
| George FILER | Rectangle with Lights in NY | 17 |
| George FILER | New Mexico Video of UFO | 17-18 |
| George FILER | Ohio floating object | 18 |
| George FILER | Three objects in Pennsylvania | 18 |
| George FILER | Canada orb-like objects | 18 |
| George FILER | Monthly statistical MUFON report for March 2006 | 18 |
| George FILER | An expert opinion | 18 |
|
| | MUFON Forum |
| | Strieber responds | 18 |
|
| | Physical Traces |
| Ted PHILLIPS | Marley Woods, Part Two | 19-20 |
| | | |
|
| | Perceptions |
| Stanton T. FRIEDMAN | Drake Equation | 21-22 |
|
| | Calendar | 23 |