|
| John F. SCHUESSLER | Director's Message | 2+22 |
|
| | |
| Bill CHALKER | Can science find the key? DNA evidence and the future of ufology | 3-6 |
| | Related: MUFON UFO JOURNAL 452 December/2005 - MUFON Forum
| |
| | About the Author | |
|
| | |
| Donald R. BURLESON | Part two Oppenheimer and UFOs | 7-9 |
| | | |
| | About the author | 7 |
|
| | Earth microbes might survive on Mars | 9 |
|
| A. J. GEVAERD | Brazilian military begins work with Brazilian ufology group | 10-11 |
|
| | Minnesota man reports close encounter and continuing phenomena | 11-13 |
|
| | The UFO Press |
| Leo SPRINKLE | Janet COLLI, Sacred Encounters | 14 |
| | Review: Janet COLLI,Sacred Encounters - 2004 | |
|
| Phil BLOOMER | Illinois women report close sighting of object | 14 |
|
| | Filer's Files |
| George A. FILER | Alabama triangles | 15 |
| George A. FILER | Washington black triangle | 15 |
| George A. FILER | Kentucky stationary disc | 15 |
| George A. FILER | Maine cigar-shaped object | 15 |
| George A. FILER | Florida glowing orbs | 15-16 |
| George A. FILER | Illinois object shows portholes | 16 |
| George A. FILER | New York shiny domes | 16 |
| George A. FILER | Oklahoma triangle chased | 16 |
| George A. FILER | Alabama pilots see UFO | 16 |
| George A. FILER | Mexican object photographed | 16-17 |
| George A. FILER | Illinois black sphere seen | 17 |
| George A. FILER | Texas rectangle seen by couple | 17 |
|
| | MUFON sponsoring contest to find best technological evidence for UFOs | 17 |
|
| | Physical Traces |
| Ted PHILLIPS | Vehicle effects, Part 2 | 18-19 |
| | | |
|
| | •Mark Easter's Roswell documentary wins at WorldFest | 19 |
|
| | Perceptions |
| Stanton T. FRIEDMAN | UFO Whistleblowers? | 20-21 |
|
| | Calendar | 22 |
|
| | Earth-like extra-solar planet discovered | 22 |
|
| | The Night Sky |
| Gavin A. J. McLEOD | August Sky | 24 |