Magazine: | Journal of Scientific Exploration |
Language: | English |
A Publication of the Society for Scientific Exploration
Year: | 1993 | |
Publisher: | Society for Scientific Exploration | |
Issue: | Volume 7 Number 2 Summer |
Contents | |
☰ |
Author | Title | Pag | |
---|---|---|---|
Topher COOPER | Anomalous Propagation | 105-110 | |
Michael EPSTEIN | The Skeptical Perspective | 111-115 | |
Larry DOSSEY | Guest Column: NIH Creates the Office of Alternative Medicine | 117-122 | |
Henry BAUER | Dinsdale Prize | 123-124 | |
Helmut SCHMIDT | Non-Causality as the Earmark of Psi | 125-132 | |
Wiilis W. HARMAN | Towards an Adequate Epistemology for the Scientific Exploration of Consciousness | 133-143 | |
Abstract: The scientific exploration of phenomena and experience relating to consciousness (a category which includes many "anomalous" phenomena) has long been hampered by two obstacles. One is that subjective experience does not meet the commonly accepted criteria for data in a scientific analysis, in that it is not public, objective, and replicable. The other is that many consciousness-related phenomena do not appear to fit comfortably into the accepted scientific worldview. Scientists have improvised ways of dealing with these two obstacles, so that for much of practical science (e.g., research on pain) they don't get in the way. Nevertheless, the situation can hardly be considered satisfactory. Two concepts have recently come to light which may help liberate us from this predicament-one new, the other revived from the respected writings of American philosopher William James. The first, based on recent work by Max Velmans, involves a different model of perception; the second, referring back to James' concept of "radical empiricism," proposes a different criterion for admission of scientific data. | |||
Suitbert ERTEL | Puzzling Eminence Effects Might Make Good Sense | 145-154 | |
Related: Journal of Scientific Exploration Volume 7 Number 4 /1993 - Comments on Suitbert Ertel's Puzzling Eminence Might Make Good Sense | |||
Abstract: -According to Gauquelin's eminence hypothesis, planetary effects increase with increasing professional renown. The author's former findings, however, did not always support this hypothesis. In some cases planetary ef- fects went down, or first up and then down, with increasing eminence. Miiller's recent unexpected results with very eminent professionals, which showed a considerable weakening of planetary effects instead of an amplifi- cation, gave rise to the hypothesis that the relationship of planetary effects to eminence might be curvilinear, instead of linear, across all planets and profes- sions. Thus previous results suggesting linear relationships might have been due to restricted eminence sampling. By extending the analyses to athletes (olympic medallists), scientists, and actors covering a wider range of emi- nence, marked curvilinear patterns did in fact emerge. | |||
J. W. NIENHUYS | Comments on Puzzling Eminence Effects | 155-159 | |
Satwant PASRICHA | A Systematic Survey of Near-Death Experiences in South India | 161-171 | |
Abstract: -In order to determine the prevalence rate of Near-Death Experiences (NDEs) in south India, the author systematically surveyed four villages with a total population of 6430 persons. Eighteen persons were reported to have died (or nearly died) and revived. Thirteen (72%) of them reported having had NDEs which is about 2 cases per thousand of the population surveyed. Eleven features of the south Indian cases are compared with the features of north Indian cases. Most of the principal features of the south Indian cases resemble those reported from north India. However, they also differed in the frequencies of four features; two of the features were reported chiefly by the north Indian subjects while another two only by the south Indian subjects. All these four features have been reported among American cases. The author suggests the possibility of a genuine phenomenon underlying the similarities of features among cases in two different cultures. | |||
Irwin WIEDER | The Guillemette Pass Oregon UFO Photo Revisited: An Explanation | 173-198 | |
Abstract: In November of 1966, a Ph.D. scientist, returning to his California home from a business trip in Washington, was driving through Oregon and paused at a lookout point to photograph Diamond Peak. Of the three photographs taken at this location the last one included a strange object. This photo ultimately became the focus of a controversy among UFO investigators and has been the subject of numerous articles as well as a book. In this paper we present a chronicle of the author's investigation of this intriguing photo as well as an explanation of the true nature of the object in the photo | |||
Letters to the Editor | |||
Vallee Comments on Book Review "Revelations: Alien Contact and Human Deception" | 199 | ||
Related: Journal of Scientific Exploration Volume 7 Number 1 Spring/1993 - Revelations: Alien Contact and Human Deception? [Canon, Bradley C] | |||
Comments on James Wilson's Letter to the Editor | 200-202 | ||
Related: Journal of Scientific Exploration Volume 6 Number 3 Autumn/1992 - Are Memories of Alien Abductions Recollections of Surgical Experiences? | |||
Book Reviews | |||
H. C. SPRUIT | Quasars, Redshifts and Controversies by Halton Arp | 203-208 | |
Bradley C CANON | Advanced Aerial Devices Reported During the Korean War | 208 | |
Review: Richard F. HAINES,ADVANCED AERIAL DEVICES REPORTED DURING THE KOREAN WAR - 1990 | |||
Henry BAUER | Secret Life: Firsthand Accounts of UFO Abductions | 208-209 | |
Review: David Michael JACOBS,SECRET LIFE - 1992 | |||
Ron WESTRUM | First Review of Secret Life | 209-211 | |
Review: David Michael JACOBS,SECRET LIFE - 1992 | |||
Willy SMITH | Second Review of Secret Life | 212-215 | |
Review: David Michael JACOBS,SECRET LIFE - 1992 | |||
David M. JACOBS | Response to Westrum and Smith | 215-218 | |
Book:David Michael JACOBS,SECRET LIFE - 1992 |