|
| Jacques SCORNAUX, Thierry PINVIDIC | Foreword | |
|
| Walter H. ANDRUS | The Gulf Breeze, Florida Case | 1-28 |
|
| Denys BREYSSE | Bécassine Project - A data base for statistical studies on CE3s | 29-35 |
|
| Hilary EVANS | The myth of extraterrestrial visitations | 36-42 |
|
| Michel FIGUET | Criteria for selecting the hardest cases and other recent works on French and Belgian sighting catalogues | 43-52 |
| (Italian translation UFO Forum N. 8 Ottobre/1997 Come individuare i casi "solidi"?, pp. 21-25) |
|
| Richard F. HAINES | Analysis of a UFO photograph | 53-84 |
|
| Pierre LAGRANGE | Some out-of-date notes on Kenneth Arnold's flying saucers | 85-104 |
|
| Corrado MALANGA, Roberto PINOTTI | Computer graphics: the UFO new image computer system - UNICS Project | 105-108 |
|
| Claude MAUGÉ | A preliminary list of "classical" UFO/IFO sightings | 109-127 |
|
| Auguste MEESSEN | Analysis of physical aspects of the UFO problem | 128-150 |
|
| Jean-Pierre PETIT | Scientific Report - Part One | 151-155 |
|
| Jean-Pierre PETIT | Scientific Report - Part Two | 156-165 |
|
| Edoardo RUSSO, Gian Paolo GRASSINO | Toward a European Ufology - Where is America going to? | 166-175 |
| | Related: Notiziario UFO Anno XXIV N. 110/111 Gennaio - Dicembre/1989 - Una sola ufologia [Pinotti, Roberto] Notiziario UFO Anno XXIV N. 110/111 Gennaio - Dicembre/1989 - Due ufologie a confronto [Sani, Pier Luigi]
| |
|
| Bronislaw RZEPECKI | Ufological movement in Poland | 176-179 |
|
| Paolo TOSELLI | The abduction mysticism | 180-184 |
| (Reprint Orbiter No 14 December/1988 The abduction mysticism, pp. 6-7) |
|
| Maurizio VERGA | Computer technology: a new breakthrough in UFO research - The Italian example | 185-190 |